The App Store Manager supports a wide range of languages.
However, different functions are available for the individual languages. the following table illustrates these:
# | Language | Google Play Store | App Store Connect | Metadata transfer | Screenshot transfer | Automatic translation | Advanced automatic translation* |
---|---|---|---|---|---|---|---|
1 | Afrikaans – af | x | x | x | x | ||
2 | Amharic – am | x | x | x | x | ||
3 | Arabic – ar | x | x | x | x | x | |
4 | Armenian – hy-AM | x | x | x | x | ||
5 | Azerbaijani – az-AZ | x | x | x | x | ||
6 | Basque – eu-ES | x | x | x | |||
7 | Belarusian – be | x | x | x | |||
8 | Bengali – bn-BD | x | x | x | x | ||
9 | Bulgarian – bg | x | x | x | x | x | |
10 | Burmese – my-MM | x | x | x | |||
11 | Catalan – ca | x | x | x | x | x | |
12 | Chinese (Hong Kong) – zh-HK | x | x | x | |||
13 | Chinese (Simplified) – zh-CN | x | x | x | x | x | x |
14 | Chinese (Traditional) – zh-TW | x | x | x | x | x | |
15 | Croatian – hr | x | x | x | x | x | |
16 | Czech – cs-CZ | x | x | x | x | x | x |
17 | Danish – da-DK | x | x | x | x | x | x |
18 | Dutch – nl-NL | x | x | x | x | x | x |
19 | English – en-AU | x | x | x | x | x | x |
20 | English – en-CA | x | x | x | x | x | x |
21 | English – en-IN | x | x | x | x | x | |
22 | English – en-SG | x | x | x | x | x | |
23 | English (United Kingdom) – en-GB | x | x | x | x | x | x |
24 | English (United States) – en-US | x | x | x | x | x | x |
25 | Estonian – et | x | x | x | x | x | |
26 | Filipino – fil | x | x | x | x | ||
27 | Finnish – fi-FI | x | x | x | x | x | x |
28 | French – fr-FR | x | x | x | x | x | x |
29 | French (Canada) – fr-CA | x | x | x | x | x | x |
30 | Galician – gl-ES | x | x | x | |||
31 | Georgian – ka-GE | x | x | x | |||
32 | German – de-DE | x | x | x | x | x | x |
33 | Greek – el-GR | x | x | x | x | x | x |
34 | Hebrew – iw-IL | x | x | x | x | x | |
35 | Hindi – hi-IN | x | x | x | x | x | |
36 | Hungarian – hu-HU | x | x | x | x | x | x |
37 | Icelandic – is-IS | x | x | x | x | ||
38 | Indonesian – id | x | x | x | x | x | |
39 | Italian – it-IT | x | x | x | x | x | x |
40 | Japanese – ja-JP | x | x | x | x | x | x |
41 | Kannada – kn-IN | x | x | x | x | ||
42 | Khmer – km-KH | x | x | x | x | ||
43 | Korean (South Korea) – ko-KR | x | x | x | x | x | |
44 | Kyrgyz – ky-KG | x | x | x | |||
45 | Lao – lo-LA | x | x | x | x | ||
46 | Latvian – lv | x | x | x | x | x | |
47 | Lithuanian – lt | x | x | x | x | x | |
48 | Macedonian – mk-MK | x | x | x | |||
49 | Malay – ms | x | x | x | x | x | |
50 | Malayalam – ml-IN | x | x | x | x | ||
51 | Marathi – mr-IN | x | x | x | x | ||
52 | Mongolian – mn-MN | x | x | x | |||
53 | Nepali – ne-NP | x | x | x | x | ||
54 | Norwegian – no-NO | x | x | x | x | x | |
55 | Persian – fa | x | x | x | x | ||
56 | Polish – pl-PL | x | x | x | x | x | x |
57 | Portuguese (Brazil) – pt-BR | x | x | x | x | x | x |
58 | Portuguese (Portugal) – pt-PT | x | x | x | x | x | x |
59 | Romanian – ro | x | x | x | x | x | x |
60 | Romansh – rm | x | x | x | x | ||
61 | Russian – ru-RU | x | x | x | x | x | |
62 | Serbian – sr | x | x | x | x | ||
63 | Sinhala – si-LK | x | x | x | |||
64 | Slovak – sk | x | x | x | x | x | x |
65 | Slovenian – sl | x | x | x | x | x | |
66 | Spanish (Latin America) – es-419 | x | x | x | x | x | x |
67 | Spanish (Spain) – es-ES | x | x | x | x | x | |
68 | Spanish (United States) – es-US | x | x | x | x | x | x |
69 | Swahili – sw | x | x | x | x | ||
70 | Swedish – sv-SE | x | x | x | x | x | x |
71 | Tamil – ta-IN | x | x | x | x | ||
72 | Telugu – te-IN | x | x | x | x | ||
73 | Thai – th | x | x | x | x | x | |
74 | Turkish – tr-TR | x | x | x | x | x | |
75 | Ukrainian – uk | x | x | x | x | x | |
76 | Vietnamese – vi | x | x | x | x | x | |
77 | Zulu – zu | x | x | x |
*the advanced translation is part of the Business Plan